Merch spec and print files
Everything you need for the Hunt Visuals tees, hoodies and caps. Artwork at actual size as SVG, PDF and 300 dpi PNG, in gold and white thread. Black garments throughout.
Sizes and placement
Measured on size L. Keep the same artwork size on every garment size.
| Garment | Side | Design | Size (w × h) | Where |
|---|---|---|---|---|
| T shirt | Front | h icon | 3.2 × 3.1 cm | Centred, top edge 8 cm below the collar seam |
| Back | CREATE BETTER CONTENT with the wordmark beneath | 18.5 × 12.5 cm | Centred, top edge 15 cm below the collar seam | |
| Hoodie KK336 | Front | HUNT VISUALS wordmark | 10 × 0.8 cm | Left chest, left edge 10 cm from centre front so it clears the drawcord, top about 18 cm below the shoulder high point |
| Back | h icon | 7.5 × 7.3 cm | Centred, top edge 12 cm below the back neck seam, clear of the hood | |
| Cap | Front | h icon | 3.0 × 2.9 cm | Centred on the front seam |
Colours
Solid thread, no gradient. Please match gold to the nearest thread on your card and send a photo of the match before the run.
Download one at a time
Vector SVG or PDF is best for digitising. File names include the size in cm.
| Artwork | Formats |
|---|---|
| Tee back Create Better Content 18.5x12 | SVGPDFPNG 300 dpi |
| Tee back Create Better Content 18.5x12.5cm gold | SVGPDFPNG 300 dpi |
| Tee front h 3.2x3 | SVGPDFPNG 300 dpi |
| Tee front h 3.2x3.1cm gold | SVGPDFPNG 300 dpi |
| Tee back Create Better Content 18.5x12 | SVGPDFPNG 300 dpi |
| Tee back Create Better Content 18.5x12.5cm white | SVGPDFPNG 300 dpi |
| Tee front h 3.2x3 | SVGPDFPNG 300 dpi |
| Tee front h 3.2x3.1cm white | SVGPDFPNG 300 dpi |
| Hoodie back h 7.5x7 | SVGPDFPNG 300 dpi |
| Hoodie back h 7.5x7.3cm gold | SVGPDFPNG 300 dpi |
| Hoodie front wordmark 10x0 | SVGPDFPNG 300 dpi |
| Hoodie front wordmark 10x0.8cm gold | SVGPDFPNG 300 dpi |
| Hoodie back h 7.5x7 | SVGPDFPNG 300 dpi |
| Hoodie back h 7.5x7.3cm white | SVGPDFPNG 300 dpi |
| Hoodie front wordmark 10x0 | SVGPDFPNG 300 dpi |
| Hoodie front wordmark 10x0.8cm white | SVGPDFPNG 300 dpi |
| Cap front h 3x2 | SVGPDFPNG 300 dpi |
| Cap front h 3x2.9cm gold | SVGPDFPNG 300 dpi |
| Cap front h 3x2 | SVGPDFPNG 300 dpi |
| Cap front h 3x2.9cm white | SVGPDFPNG 300 dpi |
Three things to check on the sample
- The HUNT VISUALS wordmark letters are about 8 mm tall at 10 cm wide, spaced 1.1 mm apart so they do not stitch into each other. Please keep that spacing and confirm it stitches cleanly.
- The back text on the tee is a lot of stitching. Tell us if you would rather print it, or suggest a stitch that keeps the tee soft.
- Please send a sew out of each logo on the real garment before the full run.
Black tee. The h on the front, Create Better Content and the wordmark on the back.



Size L, from the real product photo. Wordmark on the chest, the h on the back.




Black structured cap. The h centred on the front seam.


Mockups are a feel check. The tee and cap are generated blanks and the hoodie is the KK336 product photo recoloured to black, so use the table above for the real sizes. Questions to Lloyd Hunt, hv@huntvisuals.com